<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//indikaenergy.co.id/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-menerima-penghargaan-khusus-indonesia-mdgs-award-2011-2/</loc>
		<lastmod>2012-02-01T04:35:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/pt-indika-energy-tbk-mendukung-tim-futsal-nasional-indonesia/</loc>
		<lastmod>2012-05-08T04:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/pt-indika-energy-tbk-mendukung-tim-futsal-nasional-indonesia-untuk-berlaga-di-piala-asia-2012/</loc>
		<lastmod>2012-05-21T04:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-mendukung-kegiatan-manchester-united-soccer-school-di-indonesia/</loc>
		<lastmod>2012-06-23T04:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-dukung-tim-indonesia-di-olimpiade-xxx-2012/</loc>
		<lastmod>2012-06-27T04:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/mtu-menandatangani-naskah-kesepakatan-bersama-pengembangan-rotan/</loc>
		<lastmod>2013-06-12T04:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-and-china-railway-group-sign-a-principal-agreement-on-mining-transportation-infrastructure-projects-in-indonesia/</loc>
		<lastmod>2013-10-03T04:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/employee-volunteerism-pt-indika-energy-tbk/</loc>
		<lastmod>2014-02-27T04:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/petrosea-public-expose-2014/</loc>
		<lastmod>2014-04-17T04:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/mitrabahtera-segara-sejati-mbss-public-expose/</loc>
		<lastmod>2014-05-07T04:41:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-menerima-penghargaan-khusus-indonesia-mdgs-award-2011/</loc>
		<lastmod>2014-05-14T10:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-public-expose-2015/</loc>
		<lastmod>2015-04-29T04:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-public-expose-indika-energy-2016/</loc>
		<lastmod>2016-04-28T04:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-egms-indika-energy-2017/</loc>
		<lastmod>2017-01-30T04:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-berhasil-terbitkan-obligasi-us265-juta/</loc>
		<lastmod>2017-04-04T04:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-public-expose-indika-energy-2017/</loc>
		<lastmod>2017-04-27T04:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kinerja-positif-indika-energy-terus-berlanjut/</loc>
		<lastmod>2017-09-04T04:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-rupslb-indika-energy-dapat-lampu-hijau-akuisisi-kideco/</loc>
		<lastmod>2017-11-01T04:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-tuntaskan-transaksi-kideco/</loc>
		<lastmod>2017-12-08T04:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-cetak-laba-inti-usd-94-5-juta/</loc>
		<lastmod>2018-03-19T04:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-tanda-tangani-kontrak-dengan-exxonmobil-untuk-layanan-fasilitas-penyimpanan/</loc>
		<lastmod>2018-04-12T05:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-paparan-publik-indika-energy-2018/</loc>
		<lastmod>2018-04-26T05:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-dukung-tim-indonesia/</loc>
		<lastmod>2018-06-28T05:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-anniversary/</loc>
		<lastmod>2018-10-25T05:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-announces-investment-in-nusantara-resources-limited/</loc>
		<lastmod>2018-12-12T05:03:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kideco-raih-penghargaan-pemasok-batubara-domestik-tertinggi/</loc>
		<lastmod>2018-12-14T05:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-kideco-raih-penghargaan-proper-nasional-peringkat-hijau/</loc>
		<lastmod>2018-12-27T05:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/klarifikasi-pt-indika-energy-tbk/</loc>
		<lastmod>2019-02-15T05:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-kideco-raih-apresiasi-dan-penghargaan-wajib-pajak/</loc>
		<lastmod>2019-03-13T05:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-us-168-4-million-as-indika-energys-core-profit-in-2018/</loc>
		<lastmod>2019-03-29T05:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-shares-total-dividen-of-us-60-million/</loc>
		<lastmod>2019-04-25T06:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kideco-perpanjang-kontrak-jasa-penambangan/</loc>
		<lastmod>2019-04-30T06:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-dukung-atlet-panahan-indonesia/</loc>
		<lastmod>2019-06-28T06:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-semester-i-2019-penjualan-batubara-meningkat-556-ribu-ton/</loc>
		<lastmod>2019-07-31T06:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-fokus-tingkatkan-keunggulan-operasional-dan-lakukan-diversifikasi-usaha/</loc>
		<lastmod>2019-10-31T06:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers_indika-energy-berencana-menambah-kepemilikan-di-proyek-awak-mas/</loc>
		<lastmod>2019-12-18T06:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/cirebon-power-raih-proper-hijau-dari-klhk/</loc>
		<lastmod>2020-01-08T06:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kideco-raih-penghargaan-proper-emas-2019/</loc>
		<lastmod>2020-01-08T06:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-lakukan-penyertaan-saham-di-proyek-awak-mas/</loc>
		<lastmod>2020-02-25T06:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-cetak-laba-inti-us755-juta-di-tahun-2019/</loc>
		<lastmod>2020-04-01T06:14:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-bagi-dividen-tunai-sebesar-us30-juta/</loc>
		<lastmod>2020-04-22T06:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-jaga-stabilitas-operasi-di-tengah-pandemi/</loc>
		<lastmod>2020-05-28T06:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-kideco-raih-3-penghargaan-top-csr-awards-2020/</loc>
		<lastmod>2020-07-30T06:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/20-tahun-indika-energy-wujudkan-energi-untuk-negeri/</loc>
		<lastmod>2020-10-19T06:17:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_-indika-energy-dan-pertamina-sepakati-kajian-gasifikasi-batubara/</loc>
		<lastmod>2020-12-07T06:17:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_sinergi-ycab-foundation-dan-indika-foundation-di-rumah-belajar-batik/</loc>
		<lastmod>2020-12-10T06:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-kian-mantapkan-langkah-diversifikasi/</loc>
		<lastmod>2020-12-17T06:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_indika-energy-tops-the-2020-global-fixed-income/</loc>
		<lastmod>2021-02-26T06:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_indika-energy-and-fourth-partner-energy-provide-solar-powered-solutions-to-indonesia/</loc>
		<lastmod>2021-03-05T06:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_indika-energy-catat-pendapatan-us-2-077-juta-di-tahun-2020/</loc>
		<lastmod>2021-04-05T06:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-menerima-penghargaan-khusus-indonesia-mdgs-award-2011-2/</loc>
		<lastmod>2021-04-08T04:48:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/pt-indika-energy-tbk-mendukung-tim-futsal-nasional-indonesia/</loc>
		<lastmod>2021-04-08T04:48:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/pt-indika-energy-tbk-mendukung-tim-futsal-nasional-indonesia-untuk-berlaga-di-piala-asia-2012/</loc>
		<lastmod>2021-04-08T04:48:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-mendukung-kegiatan-manchester-united-soccer-school-di-indonesia/</loc>
		<lastmod>2021-04-08T04:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-dukung-tim-indonesia-di-olimpiade-xxx-2012/</loc>
		<lastmod>2021-04-08T04:49:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/mtu-menandatangani-naskah-kesepakatan-bersama-pengembangan-rotan/</loc>
		<lastmod>2021-04-08T04:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-and-china-railway-group-sign-a-principal-agreement-on-mining-transportation-infrastructure-projects-in-indonesia/</loc>
		<lastmod>2021-04-08T04:50:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/employee-volunteerism-pt-indika-energy-tbk/</loc>
		<lastmod>2021-04-08T04:50:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/petrosea-public-expose-2014/</loc>
		<lastmod>2021-04-08T04:50:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/mitrabahtera-segara-sejati-mbss-public-expose/</loc>
		<lastmod>2021-04-08T04:50:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-menerima-penghargaan-khusus-indonesia-mdgs-award-2011/</loc>
		<lastmod>2021-04-08T04:54:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-public-expose-2015/</loc>
		<lastmod>2021-04-08T04:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-public-expose-indika-energy-2016/</loc>
		<lastmod>2021-04-08T04:55:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-egms-indika-energy-2017/</loc>
		<lastmod>2021-04-08T04:55:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-berhasil-terbitkan-obligasi-us265-juta/</loc>
		<lastmod>2021-04-08T04:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-public-expose-indika-energy-2017/</loc>
		<lastmod>2021-04-08T04:57:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kinerja-positif-indika-energy-terus-berlanjut/</loc>
		<lastmod>2021-04-08T04:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-rupslb-indika-energy-dapat-lampu-hijau-akuisisi-kideco/</loc>
		<lastmod>2021-04-08T04:58:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-tuntaskan-transaksi-kideco/</loc>
		<lastmod>2021-04-08T04:58:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-cetak-laba-inti-usd-94-5-juta/</loc>
		<lastmod>2021-04-08T04:59:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-tanda-tangani-kontrak-dengan-exxonmobil-untuk-layanan-fasilitas-penyimpanan/</loc>
		<lastmod>2021-04-08T05:02:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-paparan-publik-indika-energy-2018/</loc>
		<lastmod>2021-04-08T05:02:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-dukung-tim-indonesia/</loc>
		<lastmod>2021-04-08T05:02:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-anniversary/</loc>
		<lastmod>2021-04-08T05:03:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-announces-investment-in-nusantara-resources-limited/</loc>
		<lastmod>2021-04-08T05:03:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kideco-raih-penghargaan-pemasok-batubara-domestik-tertinggi/</loc>
		<lastmod>2021-04-08T05:07:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-kideco-raih-penghargaan-proper-nasional-peringkat-hijau/</loc>
		<lastmod>2021-04-08T05:07:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-kideco-raih-apresiasi-dan-penghargaan-wajib-pajak/</loc>
		<lastmod>2021-04-08T05:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-us-168-4-million-as-indika-energys-core-profit-in-2018/</loc>
		<lastmod>2021-04-08T05:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/klarifikasi-pt-indika-energy-tbk/</loc>
		<lastmod>2021-04-08T05:08:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-shares-total-dividen-of-us-60-million/</loc>
		<lastmod>2021-04-08T06:09:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kideco-perpanjang-kontrak-jasa-penambangan/</loc>
		<lastmod>2021-04-08T06:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-dukung-atlet-panahan-indonesia/</loc>
		<lastmod>2021-04-08T06:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-semester-i-2019-penjualan-batubara-meningkat-556-ribu-ton/</loc>
		<lastmod>2021-04-08T06:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-fokus-tingkatkan-keunggulan-operasional-dan-lakukan-diversifikasi-usaha/</loc>
		<lastmod>2021-04-08T06:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers_indika-energy-berencana-menambah-kepemilikan-di-proyek-awak-mas/</loc>
		<lastmod>2021-04-08T06:13:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/cirebon-power-raih-proper-hijau-dari-klhk/</loc>
		<lastmod>2021-04-08T06:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/kideco-raih-penghargaan-proper-emas-2019/</loc>
		<lastmod>2021-04-08T06:13:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-lakukan-penyertaan-saham-di-proyek-awak-mas/</loc>
		<lastmod>2021-04-08T06:14:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-cetak-laba-inti-us755-juta-di-tahun-2019/</loc>
		<lastmod>2021-04-08T06:14:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-bagi-dividen-tunai-sebesar-us30-juta/</loc>
		<lastmod>2021-04-08T06:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-jaga-stabilitas-operasi-di-tengah-pandemi/</loc>
		<lastmod>2021-04-08T06:16:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-kideco-raih-3-penghargaan-top-csr-awards-2020/</loc>
		<lastmod>2021-04-08T06:17:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/20-tahun-indika-energy-wujudkan-energi-untuk-negeri/</loc>
		<lastmod>2021-04-08T06:17:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_indika-energy-catat-pendapatan-us-2-077-juta-di-tahun-2020/</loc>
		<lastmod>2021-04-08T06:20:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_indika-energy-and-fourth-partner-energy-provide-solar-powered-solutions-to-indonesia/</loc>
		<lastmod>2021-04-27T05:12:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_indika-energy-tops-the-2020-global-fixed-income/</loc>
		<lastmod>2021-04-27T05:12:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-kian-mantapkan-langkah-diversifikasi/</loc>
		<lastmod>2021-04-27T05:12:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_-indika-energy-dan-pertamina-sepakati-kajian-gasifikasi-batubara/</loc>
		<lastmod>2021-04-27T05:13:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release_sinergi-ycab-foundation-dan-indika-foundation-di-rumah-belajar-batik/</loc>
		<lastmod>2021-04-27T05:13:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-indika-energy-cetak-laba-inti-us-125-juta-di-kuartal-i-2021/</loc>
		<lastmod>2021-05-03T08:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/05/press-release-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-indika-energy-cetak-laba-inti-us-125-juta-di-kuartal-i-2021/</loc>
		<lastmod>2021-05-03T08:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/05/press-release-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-mulai-program-vaksinasi-gotong-royong/</loc>
		<lastmod>2021-06-09T07:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/06/Indika-Energy-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/indika-energy-mulai-program-vaksinasi-gotong-royong/</loc>
		<lastmod>2021-06-09T07:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/06/Indika-Energy-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-indika-energy-akan-akusisi-nusantara/</loc>
		<lastmod>2021-06-28T02:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/05/logo-INDIKA-ENERGY-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/press-release-indika-energy-akan-akusisi-nusantara/</loc>
		<lastmod>2021-06-28T02:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/05/logo-INDIKA-ENERGY-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-group-donasikan-rp-50-miliar-terkait-penanganan-pandemi/</loc>
		<lastmod>2021-07-24T11:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/07/Indika-Energy-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/indika-energy-group-donasikan-rp-50-miliar-terkait-penanganan-pandemi/</loc>
		<lastmod>2021-07-24T11:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/07/Indika-Energy-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/siaran-pers-indika-energy-catat-kinerja-solid-pada-6m-2021/</loc>
		<lastmod>2021-08-02T03:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/Financial-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-indika-energy-catat-kinerja-solid-pada-6m-2021/</loc>
		<lastmod>2021-08-02T03:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/Financial-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/press-release-indika-energy-divests-mbss-shares/</loc>
		<lastmod>2021-08-09T00:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/00-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/siaran-pers-indika-energy-divestasi-saham-mbss/</loc>
		<lastmod>2021-08-09T00:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/00-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/siaran-pers-indika-energy-group-hadirkan-solusi-tenaga-surya-di-kawasan-pelabuhan-sabang/</loc>
		<lastmod>2021-08-13T02:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/EMITS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/siaran-pers-indika-energy-group-hadirkan-solusi-tenaga-surya-di-kawasan-pelabuhan-sabang/</loc>
		<lastmod>2021-08-13T02:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/EMITS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-selesaikan-akuisisi-nusantara-resources-limited/</loc>
		<lastmod>2021-10-06T09:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/IMG_NUSANTARA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/indika-energy-selesaikan-akuisisi-nusantara-resources-limited/</loc>
		<lastmod>2021-10-06T09:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/IMG_NUSANTARA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/indika-energy-selesaikan-divestasi-51-saham-mbss/</loc>
		<lastmod>2021-10-08T08:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/00-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-selesaikan-divestasi-51-saham-mbss/</loc>
		<lastmod>2021-10-08T08:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/00-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-perkuat-komitmen-menuju-netral-karbon/</loc>
		<lastmod>2021-10-19T16:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/DSCF4436-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/indika-energy-perkuat-komitmen-menuju-netral-karbon/</loc>
		<lastmod>2021-10-19T16:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/Indika-Energy-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/21-000-mangrove-untuk-indonesia-yang-lestari/</loc>
		<lastmod>2021-10-21T10:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/Mangrove-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/id/press/21-000-mangrove-untuk-indonesia-yang-lestari/</loc>
		<lastmod>2021-10-21T10:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/10/Mangrove-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://indikaenergy.co.id/press/indika-energy-cetak-laba-inti-us-839-juta-pada-9m-2021/</loc>
		<lastmod>2021-12-30T03:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://indikaenergy.co.id/wp-content/uploads/2021/08/Financial-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
